
On demand through May 11, 2009 Follow us on Twitter: jbossvirtexp Roll over a session title to learn more |
Business Track | Technical Track | Government Track | ||
|---|---|---|---|---|
| Ready for the Enterprise: Overview of JBoss Enterprise Platforms and Frameworks | The Future for Seam: Web Beans and Beyond | DOD Customers in Action: A Step Above the Rest |
||
| Live Q&A | Live Q&A | Live Q&A | ||
| 15 minute break | ||||
| Open Source SOA: Strategies and Value | A New Open Source Technology for Data Virtualization | Expand Your Budget: Open Source Middleware in State and Local Government |
||
| Live Q&A | Live Q&A | Live Q&A | ||
| 15 minute break | ||||
| Executive Keynote: VP Craig Muzilla | ||||
| Live Q&A | ||||
| 15 minute break | ||||
| Customer Viewpoint: Keys to planning and running a successful JBoss migration | ||||
| Live Q&A | ||||
| 15 minute break | ||||
| Special Events | ||||
| Technical Executive Keynote: CTO Sacha Labourey and VP Rob Cardwell | ||||
| Live Q&A | ||||
| 15 minute break | ||||
| Special Events | ||||
| Smart Management in a Tight Economy | JBoss Rails and JBoss in the Cloud | |||
| Live Q&A | Live Q&A | |||
| 15 minute break | ||||
| Carve Out Costs - Migrate to JBoss | Advanced SOA with JBoss | |||
| Live Q&A | Live Q&A | |||
| 15 minute break | ||||
| JBoss Community Recognition Awards | ||||
| Developer Panel: The most important questions in middleware and information technology | ||||
| Live Q&A | ||||
| Live event closed. On—demand until May 11th, 2009. | ||||








